WoW Enchanting Guide 1-600
This WoW Enchanting Guide details the most efficient method of leveling Enchanting from levels 1 to 600 in the World of Warcraft. Enchanting is a primary profession (of which you can only choose two at any point in the game) and allows your character to enchant items and craft wands and oils. Enchanting complements the Tailoring profession very well, as disenchanting certain items that have been crafted with Tailoring can generate useful dusts, essences and shards.
Updated for WoW patch 5.2
This guide focuses on making the training path easier by using enchants that can be learned from Enchanting trainers and enchants with the most easily obtained materials. It also looks to make the items that will prove most cost effective at each stage. Unless stated otherwise, all the formulas used in this guide can be purchased for an Enchanting Trainer of appropriate level.
You might also want to take a look at our Disenchanting guide that details the skill level and character level required to disenchant items of a particular level as well as the item levels that produce each type of dust, essence, shard and crystal.
Enchanting Guide Shortcuts
- Enchanting Trainers
- Enchanting Apprentice Levels (1-75)
- Enchanting Journeyman Levels (76-150)
- Enchanting Expert Levels (151-225)
- Enchanting Artisan Levels (226-300)
- Enchanting Master Levels (301-375)
- Enchanting Grand Master Levels (376-450)
- Enchanting Illustrious Levels (451-525)
- Enchanting Zen Master Levels (526-600)
Enchanting Trainers
| Rank | Faction | Trainer | Location |
|---|---|---|---|
| Apprentice | Alliance | Jack “All-Trades” Derrington | Greyman Court, Gilneas City & around Gilneas |
| Lien Farner | Goldshire, Elwynn Forest | ||
| Wembil Taskwidget | Kharanos, Dun Morogh | ||
| Horde | Lalum Darkmane | Bloodhoof Village, Mulgore | |
| Nedric Sallow | Brill, Tirisfal Glades | ||
| Runda | Razor Hill, Durotar | ||
| Saren | 2nd floor of the Inn on Falconwing Square, Eversong Woods | ||
| Therisa Sallow | Calston Estate, Tirisfal Glades | ||
| Apprentice Journeyman |
Horde | KTC Train-a-Tron Deluxe | Around Lost Isles |
| KTC Train-a-Tron Deluxe | Bilgewater Harbor, Azshara | ||
| Apprentice Journeyman Expert Artisan Master Grand Master Illustrious Grand Master |
Alliance | Alanna Raveneye | The Oracle Glade, Teldrassil |
| Alexis Marlowe | Valiance Keep, Borean Tundra | ||
| Elizabeth Jackson | Valgarde, Howling Fjord | ||
| Gimble Thistlefuzz | The Great Forge, Ironforge | ||
| Johan Barnes | Honor Hold, Hellfire Peninsula | ||
| Kitta Firewind | Tower of Azora, Elwynn Forest | ||
| Lucan Cordell | The Canals, Stormwind | ||
| Nahogg | The Crystal Hall, The Exodar | ||
| Taladan | Craftsmen’s Terrace, Darnassus | ||
| Xylinnia Starshine | Feathermoon Stronghold, Feralas | ||
| Horde | Emil Autumn | Vengeance Landing, Howling Fjord | |
| Eorain Dawnstrike | Warsong Hold, Borean Tundra | ||
| Felannia | Thrallmar, Hellfire Peninsula | ||
| Godan | The Drag, Orgrimmar | ||
| Hgarth | Sun Rock Retreat, Stonetalon Mountains | ||
| Lavinia Crowe | The Apothecarium, Undercity | ||
| Magistrix Eredania | Saltheril’s Haven, Eversong Woods | ||
| Sedana | Court of the Sun, Silvermoon | ||
| Teg Dawnstrider | Middle Rise, Thunder Bluff | ||
| Vance Undergloom | Brill, Tirisfal Glades | ||
| Neutral | Annora | Uldaman, Badlands | |
| Asarnan | The Stormspire, Netherstorm | ||
| Enchanter Nalthanis | Magus Commerce Exchange, Dalaran | ||
| Enchatress Andiala | Scryer’s Tier, Shattrath | ||
| Enchantress Volali | Scryer’s Tier, Shattrath | ||
| Fael Morningsong | Argent Tournament Grounds, Icecrown | ||
| High Enchanter Bardolan | Scryer’s Tier, Shattrath | ||
| Zurii | Aldor Tier, Shattrath |
Leveling Enchanting 1-75
Level 5 Character required
Learn Apprentice Enchanting from an Enchanting trainer
| Levels | Formula | Reagents | |
|---|---|---|---|
| 1 | Runed Copper Rod | 1 x Copper Rod 1 x Lesser Magic Essence 1 x Strange Dust |
|
| 2-15 | Disenchant green or better quality items | ||
| Enchant Bracer – Minor Health | 1 x Strange Dust | ||
| 16-50 | Disenchant green or better quality items | ||
| Enchant Bracer – Minor Health | 1 x Strange Dust | ||
| Enchant Chest – Minor Health | 1 x Strange Dust | ||
| 51-75 | Enchant Bracer – Minor Health | 1 x Strange Dust | |
| Enchant Chest – Minor Health | 1 x Strange Dust | ||
Leveling Enchanting 76-150
Level 10 Character required
Learn Journeymen Enchanting from an Enchanting trainer
| Levels | Formula | Reagents |
|---|---|---|
| 76-90 | Enchant Bracer – Minor Health | 1 x Strange Dust |
| Enchant Chest – Minor Health | 1 x Strange Dust | |
| 91-100 | Enchant Bracer – Minor Stamina | 3 x Strange Dust |
| 101-110 | Greater Magic Wand | 1 x Greater Magic Essence 1 x Simple Wood |
| 111-130 | Enchant Shield – Minor Stamina | 1 x Lesser Astral Essence 2 x Strange Dust |
| 1Enchant Cloak – Minor Agility | 1 x Lesser Astral Essence | |
| 131-150 | Enchant Bracer – Lesser Stamina | 2 x Soul Dust |
1Alliance purchase from: Dalria in Astranaar, Ashenvale
1Horde purchase from: Kulwia in Sun Rock Retreat, Stonetalon Mountains
Leveling Enchanting 151-225
Level 20 Character Required
Learn Expert Enchanting from an Enchanting trainer
| Levels | Formula | Reagents |
|---|---|---|
| 151-155 | Enchant Bracer – Lesser Stamina | 2 x Soul Dust |
| 156-165 | Enchant Shield – Lesser Stamina | 1 x Lesser Mystic Essence 1 x Soul Dust |
| 166-180 | Enchant Bracer – Spirit | 1 x Lesser Mystic Essence |
| Enchant Chest – Greater Health | 3 x Soul Dust | |
| 181-220 | Enchant Bracer – Strength | 1 x Vison Dust |
| 221-225 | Enchant Cloak – Greater Defense | 3 x Vision Dust |
Leveling Enchanting 226-300
Level 35 Character required
Learn Artisan Enchanting from an Enchanting trainer
| Levels | Formula | Reagents |
|---|---|---|
| 226-240 | Enchant Gloves – Agility | 1 x Lesser Nether Essence 1 x Vision Dust |
| 241-245 | Enchant Boots – Lesser Accuracy | 1 x Lesser Nether Essence 4 x Vision Dust |
| Enchant Gloves – Strength | 2 x Lesser Nether Essence 3 x Vision Dust |
|
| 246-255 | Enchant Bracer – Greater Strength | 2 x Dream Dust 1 x Greater Nether Essence |
| 256-265 | Enchant Bracer – Greater Intellect | 3 x Lesser Eternal Essence |
| 266-300 | Enchant Shield – Greater Stamina | 5 x Dream Dust |
Leveling Enchanting 301-375
Level 50 Character required
Learn Master Enchanting from an Enchanting trainer
| Levels | Formula | Reagents |
|---|---|---|
| 301-310 | Enchant Bracer – Lesser Assualt | 6 x Arcane Dust |
| 311-320 | Enchant Bracer – Brawn | 6 x Arcane Dust |
| 321-330 | Enchant Cloak – Major Armor | 8 x Arcane Dust |
| Enchant Gloves – Assault | 8 x Arcane Dust | |
| Enchant Chest – Major Spirit | 2 x Greater Planar Essence | |
| 331-340 | Enchant Chest – Major Spirit | 2 x Greater Planar Essence |
| Enchant Shield – Resilience | 1 x Large Prismatic Shard 4 x Lesser Planar Essence |
|
| 341-350 | Enchant Gloves – Major Strength | 12 x Arcane Dust 1 x Greater Planar Essence |
| 351-375 | Enchant Cloak – Speed | 3 x Infinite Dust |
Leveling Enchanting 376-450
Level 65 Character required
Learn Grand Master Enchanting from an Enchanting trainer
| Levels | Formula | Reagents |
|---|---|---|
| 376-380 | Enchant Chest – Super Stats | 3 x Lesser Cosmic Essence |
| 381-390 | Enchant Gloves – Gatherer | 1 x Greater Cosmic Essence |
| 391-395 | Enchant Boots – Icewalker | 1 x Crystallized Water 8 x Infinite Dust |
| 396-405 | Enchant Cloak – Superior Agility | 9 x Infinite Dust |
| 406-420 | 2Enchant Gloves – Expertise | 12 x Infinite Dust |
| 421-426 | 2Enchant Bracer – Major Spirit | 4 x Infinite Dust 2x Greater Cosmic Essence |
| 2Enchant Cloak – Major Agility | 3 x Infinite Dust 3 x Dream Shard |
|
| 427-440 | Enchant Boots – Earthen Vitality | 2 x Hypnotic Dust |
| Enchant Chest – Mighty Stats | 2 x Lesser Celestial Essence | |
| Enchant Gloves – Mastery | 1 x Hypnotic Dust 1 x Lesser Celestial Essence |
|
| 441-450 | Enchant Bracer – Speed | 2 x Hypnotic Dust 1 x Lesser Celestial Essence |
| Enchant Cloak – Lesser Power | 3 x Hypnotic Dust |
2 This formula grants 3 levels at a time
Leveling Enchanting 451-525
Level 75 Character required
Learn Illustrious Grand Master Enchanting from an Enchanting trainer
| Levels | Formula | Reagents |
|---|---|---|
| 451-455 | Enchant Bracer – Speed | 2 x Hypnotic Dust 1 x Lesser Celestial Essence |
| Enchant Cloak – Lesser Power | 3 x Hypnotic Dust | |
| 456-465 | Enchant Gloves – Haste | 4 x Hypnotic Dust 1 x Lesser Celestial Essence |
| 466-475 | Enchant Cloak – Intellect | 6 x Hypnotic Dust |
| 476-485 | Enchant Chest – Mighty Resilience | 9 x Hypnotic Dust |
| 486-495 | Enchant Shield – Mastery | 12 x Hypnotic Dust |
| 496-500 | Enchant Bracer – Precision | 12 x Hypnotic Dust 1 x Greater Celestial Essence |
| 501-527 | 2Enchant Bracer – Mastery | 4 x Spirit Dust |
2This formula grants 3 levels at a time
Leveling Enchanting 526-600
Level 80 Character required
Learn Zen Master Enchanting from an Enchanting trainer
| Levels | Formula | Reagents |
|---|---|---|
| 528-550 | Enchant Chest – Mighty Spirit | 4 x Spirit Dust |
| Enchant Gloves – Greater Haste | 4 x Spirit Dust | |
| 551-559 | 2Enchant Ring – Greater Agility | 2 x Spirit Dust |
| 2Enchant Ring – Greater Intellect | 2 x Spirit Dust | |
| 2Enchant Ring – Greater Stamina | 2 x Spirit Dust | |
| 2Enchant Ring – Greater Strength | 2 x Spirit Dust | |
| 560-576 | 2Enchant Chest – Superior Stamina | 4 x Spirit Dust 1 x Mysterious Essence |
| 577-600 | 3Enchant Chest – Glorious Stats | 2 x Spirit Dust 3 x Mysterious Essence |
2This formula grants 3 levels at a time
3This formula grants 5 levels at a time
I hoped you found this WoW Enchanting Leveling Guide useful and that it has helped you on your way to level 600. Please leave a comment to let me know what you think.
{ 7 comments… read them below or add one }
Great Guide as always. One thing that cause me some minor confusion, some of your footnotes are off a section. for example for the 226 – to 300 section your note for Runed arcanite rod does not appear underneath that section but rather under 301 – 375 section, and again for the Runed Adamantite Rod.
I have been using your guides for some time. Thank you for the time and effort you put into these.
Thanks for catching that. Footnotes have been moved so they sit in the correct sections now.
Yo, awesome guide, thanks man, much appreciated for the info and ease of use.
Been slowly moving my lock’s enchanting along using this guide.
I have an update for you, the Runed Titanium Rod now only requires 2 Dream Shards, 4 Greater Cosmic Essence and 12 Infinite Dust.
Just thought I would let you know.
Thanks for the heads up – I have updated the guide to reflect the change.
Great job. Most guides favor dust heavily because it’s “easier” to stockpile/farm. Yours uses a much more realistic spread of mats
Awesome guides.
Managed to level from 200-600 in a few hours and only cost me 2-3K which i made back the same night off selling one item… WIN.
Thank you very much for the effort you have put in best guides ive found.