<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WoW Engineering Guide 1-450</title>
	<atom:link href="http://exploringwow.com/professions/engineering-guide-1-450/feed/" rel="self" type="application/rss+xml" />
	<link>http://exploringwow.com/professions/engineering-guide-1-450/</link>
	<description>Free WoW Guides</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:00:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Spiph</title>
		<link>http://exploringwow.com/professions/engineering-guide-1-450/comment-page-1/#comment-5169</link>
		<dc:creator>Spiph</dc:creator>
		<pubDate>Sat, 17 Jul 2010 21:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://exploringwow.com/?p=176#comment-5169</guid>
		<description>You can train for master level at skill level 275.</description>
		<content:encoded><![CDATA[<p>You can train for master level at skill level 275.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://exploringwow.com/professions/engineering-guide-1-450/comment-page-1/#comment-5164</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 16 Jul 2010 07:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://exploringwow.com/?p=176#comment-5164</guid>
		<description>I&#039;m a little confused as to how to go from 285 - 300. To train to master level you need 300. To get 300 you need to make thorium shells which is listed in the master table which aren&#039;t available until 300.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little confused as to how to go from 285 &#8211; 300. To train to master level you need 300. To get 300 you need to make thorium shells which is listed in the master table which aren&#8217;t available until 300.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://exploringwow.com/professions/engineering-guide-1-450/comment-page-1/#comment-5055</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 16 Jun 2010 22:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://exploringwow.com/?p=176#comment-5055</guid>
		<description>my engineering is 465   not 450  but i cant find info on where to get the recipes for the items that jeeves requires</description>
		<content:encoded><![CDATA[<p>my engineering is 465   not 450  but i cant find info on where to get the recipes for the items that jeeves requires</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://exploringwow.com/professions/engineering-guide-1-450/comment-page-1/#comment-4247</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 30 Mar 2010 18:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://exploringwow.com/?p=176#comment-4247</guid>
		<description>Great guide, thanks!

If you&#039;re interested, I created a spreadsheet based off this guide which lays out the required materials in a grid and displays all the ore required for leveling up engineering. Let me know if you&#039;d like to have it.</description>
		<content:encoded><![CDATA[<p>Great guide, thanks!</p>
<p>If you&#8217;re interested, I created a spreadsheet based off this guide which lays out the required materials in a grid and displays all the ore required for leveling up engineering. Let me know if you&#8217;d like to have it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisowel</title>
		<link>http://exploringwow.com/professions/engineering-guide-1-450/comment-page-1/#comment-4221</link>
		<dc:creator>lisowel</dc:creator>
		<pubDate>Mon, 29 Mar 2010 23:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://exploringwow.com/?p=176#comment-4221</guid>
		<description>this guide is the best i&#039;ve seen very detailed! great job!</description>
		<content:encoded><![CDATA[<p>this guide is the best i&#8217;ve seen very detailed! great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiph</title>
		<link>http://exploringwow.com/professions/engineering-guide-1-450/comment-page-1/#comment-2780</link>
		<dc:creator>Spiph</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://exploringwow.com/?p=176#comment-2780</guid>
		<description>Blizzard&#039;s descriptions are available &lt;a href=&quot;http://www.worldofwarcraft.com/info/professions/basics.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

Orange - this is not guaranteed. This is a small chance that crafting an item will not gain you a level. I suspect the success rate is something like 99 out of every 100 attempts, so it is very rare not to gain a level
Yellow - in my experience this will usually give a level in about 7 out of every 10 attempts.
Green - in my experience this will usually give a level in about 3 out of every 10 attempts.
Gray - this will  never increase a level.</description>
		<content:encoded><![CDATA[<p>Blizzard&#8217;s descriptions are available <a href="http://www.worldofwarcraft.com/info/professions/basics.html" rel="nofollow">here</a>.</p>
<p>Orange &#8211; this is not guaranteed. This is a small chance that crafting an item will not gain you a level. I suspect the success rate is something like 99 out of every 100 attempts, so it is very rare not to gain a level<br />
Yellow &#8211; in my experience this will usually give a level in about 7 out of every 10 attempts.<br />
Green &#8211; in my experience this will usually give a level in about 3 out of every 10 attempts.<br />
Gray &#8211; this will  never increase a level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demondps</title>
		<link>http://exploringwow.com/professions/engineering-guide-1-450/comment-page-1/#comment-2615</link>
		<dc:creator>Demondps</dc:creator>
		<pubDate>Sat, 30 Jan 2010 23:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://exploringwow.com/?p=176#comment-2615</guid>
		<description>Dude was an awesome guide no mess no trouble i lvled to 450 in a single day loved it thanx again !!!!</description>
		<content:encoded><![CDATA[<p>Dude was an awesome guide no mess no trouble i lvled to 450 in a single day loved it thanx again !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://exploringwow.com/professions/engineering-guide-1-450/comment-page-1/#comment-2582</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://exploringwow.com/?p=176#comment-2582</guid>
		<description>Hi,

I&#039;ve noticed one thing with all your guides. I think this is wrong:

Orange - High chance of increasing Engineering level when crafting this item
Yellow - Moderate chance of increasing Engineering level when crafting this item
Green – Low chance of increasing Engineering level when crafting this item
Gray – No chance of increasing Engineering level when crafting this item

Orange is guaranteed to level.
Yellow is High chance
Green and Grey are fine.

I would say Yellow is High chance because it levels more than it doesn&#039;t.

Cheers.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;ve noticed one thing with all your guides. I think this is wrong:</p>
<p>Orange &#8211; High chance of increasing Engineering level when crafting this item<br />
Yellow &#8211; Moderate chance of increasing Engineering level when crafting this item<br />
Green – Low chance of increasing Engineering level when crafting this item<br />
Gray – No chance of increasing Engineering level when crafting this item</p>
<p>Orange is guaranteed to level.<br />
Yellow is High chance<br />
Green and Grey are fine.</p>
<p>I would say Yellow is High chance because it levels more than it doesn&#8217;t.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steelpony</title>
		<link>http://exploringwow.com/professions/engineering-guide-1-450/comment-page-1/#comment-2569</link>
		<dc:creator>Steelpony</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://exploringwow.com/?p=176#comment-2569</guid>
		<description>actually the gear operated sword you are refering to is most likely the tanking sword from h toc... but other than that there is the mace whcih is an heirloom item and it&#039;s modeled after a mace that was in wow pre-bc.</description>
		<content:encoded><![CDATA[<p>actually the gear operated sword you are refering to is most likely the tanking sword from h toc&#8230; but other than that there is the mace whcih is an heirloom item and it&#8217;s modeled after a mace that was in wow pre-bc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hutcheroo</title>
		<link>http://exploringwow.com/professions/engineering-guide-1-450/comment-page-1/#comment-1947</link>
		<dc:creator>Hutcheroo</dc:creator>
		<pubDate>Fri, 18 Dec 2009 09:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://exploringwow.com/?p=176#comment-1947</guid>
		<description>Excellent Guide many thanks. My army knives stopped giving me points at 448 - easy fix though 2 Wormhole Generator: Northrend (learnt from the trainer in dalaran and it was all good :D</description>
		<content:encoded><![CDATA[<p>Excellent Guide many thanks. My army knives stopped giving me points at 448 &#8211; easy fix though 2 Wormhole Generator: Northrend (learnt from the trainer in dalaran and it was all good <img src='http://exploringwow.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
